Free tool
Public threat feed.
Recent malicious packages and extensions across twelve ecosystems, updated continuously. Filter by ecosystem, search by name or id, and consume it as JSON in your own tooling.
109,429 total3,506 Chrome91,578 npm11,900 PyPI105,884 removed from store
Ecosystem
| Ecosystem | Package / extension | Threat | Status | Added | Severity |
|---|---|---|---|---|---|
| Chrome | Ivpn | Policy Violation | Removed | 2026-06-30 | listed |
| Chrome | Kawaak | Policy Violation | Removed | 2026-06-30 | listed |
| Chrome | Forge Prototype | Policy Violation | Removed | 2026-06-30 | listed |
| Chrome | TurtleWave Search | Search Hijacking | In store | 2026-06-30 | listed |
| Chrome | Sendpilot | Policy Violation | Removed | 2026-06-30 | listed |
| Chrome | Search Control for Chrome. | Search Hijacking | In store | 2026-06-30 | listed |
| Chrome | Pn Copilot | Policy Violation | Removed | 2026-06-30 | listed |
| Chrome | Prospio Connector | Policy Violation | Removed | 2026-06-29 | listed |
| Chrome | Phishscope — Url Risk Ana | Policy Violation | Removed | 2026-06-29 | listed |
| VS Code | super-agent | impersonation | Removed | 2026-06-29 | high |
| VS Code | kilo-code-plus | impersonation | Removed | 2026-06-29 | high |
| VS Code | cisco-ng | impersonation | Removed | 2026-06-29 | high |
| VS Code | worklane | untrustworthy | Removed | 2026-06-29 | medium |
| PyPI | django-bkvision | malicious-package | Removed | 2026-06-29 | listed |
| edge | SpeakIt! | adware | Removed | 2026-06-29 | listed |
| edge | Batch Image Downloader | adware | Removed | 2026-06-29 | listed |
| edge | Download All Images | adware | Removed | 2026-06-29 | listed |
| edge | Undo Closed Tabs | adware | Removed | 2026-06-29 | listed |
| edge | AI Search GPT for Edge | adware | Removed | 2026-06-29 | listed |
| edge | Adblock Master | adware | Removed | 2026-06-29 | listed |
| edge | Axure RP Viewer | adware | Removed | 2026-06-29 | listed |
| edge | AI Weather Forecast | adware | Removed | 2026-06-29 | listed |
| edge | Color by Number | adware | Removed | 2026-06-29 | listed |
| edge | Google Hangouts | adware | Removed | 2026-06-29 | listed |
| edge | Youtube Adblock Online | adware | Removed | 2026-06-29 | listed |
... 4,378
Advisory only, provided as is with no warranty. A result here is not a guarantee of safety or of compromise.
Use the feed
The same data is available as JSON for researchers and tooling. It is anonymous and rate limited. Page through it with the page and page_size parameters (page_size up to 100), and filter with store and q.
GET https://extuno.com/ext/v1/threat-feed?store=&q=&page=1&page_size=50Each item carries store, name, ext_id, threat_type, severity, still_active, and date. A single newest page is also available at /ext/v1/malicious-recent?limit=N.